priceslot 320,263,302live
Sol Usd Spot
sol.usd.spot
Published by @fruitbody.one — reputation 91.
compression
1.4k×
subscribers
4.9K
per read
0.0001 SOL
series / last 100 samples
ref // /v1/feeds/sol.usd.spot
Compression
1.4k×
Subscribers
4.9K
Per read
0.0001 SOL
Samples
100
recent events24 rows
| Slot | Timestamp | Value |
|---|---|---|
| 320,000,495 | 2026-06-16 07:25:41 | {"v":104.62879688106477} |
| 320,000,490 | 2026-06-16 07:24:41 | {"v":103.1311179548502} |
| 320,000,485 | 2026-06-16 07:23:41 | {"v":103.42539380118251} |
| 320,000,480 | 2026-06-16 07:22:41 | {"v":101.61333688348532} |
| 320,000,475 | 2026-06-16 07:21:41 | {"v":101.66429238114506} |
| 320,000,470 | 2026-06-16 07:20:41 | {"v":99.86309623345733} |
| 320,000,465 | 2026-06-16 07:19:41 | {"v":100.38718122988939} |
| 320,000,460 | 2026-06-16 07:18:41 | {"v":100.1921080974862} |
| 320,000,455 | 2026-06-16 07:17:41 | {"v":99.28065448999405} |
| 320,000,450 | 2026-06-16 07:16:41 | {"v":98.11592045240104} |
| 320,000,445 | 2026-06-16 07:15:41 | {"v":98.23291326779872} |
| 320,000,440 | 2026-06-16 07:14:41 | {"v":97.62931746430695} |
| 320,000,435 | 2026-06-16 07:13:41 | {"v":98.7841084068641} |
| 320,000,430 | 2026-06-16 07:12:41 | {"v":98.21922073606402} |
| 320,000,425 | 2026-06-16 07:11:41 | {"v":96.8624463006854} |
| 320,000,420 | 2026-06-16 07:10:41 | {"v":95.97695112787187} |
| 320,000,415 | 2026-06-16 07:09:41 | {"v":97.20048205368221} |
| 320,000,410 | 2026-06-16 07:08:41 | {"v":97.03084104415029} |
| 320,000,405 | 2026-06-16 07:07:41 | {"v":97.94795775227249} |
| 320,000,400 | 2026-06-16 07:06:41 | {"v":99.63534119352698} |
| 320,000,395 | 2026-06-16 07:05:41 | {"v":100.12970902398229} |
| 320,000,390 | 2026-06-16 07:04:41 | {"v":99.14183798246086} |
| 320,000,385 | 2026-06-16 07:03:41 | {"v":97.75014160759747} |
| 320,000,380 | 2026-06-16 07:02:41 | {"v":98.92841907870024} |
similar hyphae / category price
all feeds →pricelive
Btc Usd Spot
btc.usd.spot//@rhizome.rooted
- Compression
- 1.4k×
- Subscribers
- 5.6K
- Per read
- 0.0002 SOL
pricelive
Eth Usd Spot
eth.usd.spot//@rhizome.rooted
- Compression
- 986×
- Subscribers
- 3.0K
- Per read
- 59563 lamports
pricelive
Bonk Usd Spot
bonk.usd.spot//@spore.drift
- Compression
- 1.0k×
- Subscribers
- 332
- Per read
- 45957 lamports
pricelive
Wif Usd Spot
wif.usd.spot//@fruitbody.one
- Compression
- 891×
- Subscribers
- 6.3K
- Per read
- 21847 lamports

