priceslot 320,079,747live
Jup Usd Spot
jup.usd.spot
Published by @rhizome.rooted — reputation 99.
compression
933×
subscribers
3.3K
per read
0.0002 SOL
series / last 100 samples
ref // /v1/feeds/jup.usd.spot
Compression
933×
Subscribers
3.3K
Per read
0.0002 SOL
Samples
100
recent events24 rows
| Slot | Timestamp | Value |
|---|---|---|
| 320,000,495 | 2026-06-16 07:30:40 | {"v":73.17439685296267} |
| 320,000,490 | 2026-06-16 07:29:40 | {"v":71.20507826842368} |
| 320,000,485 | 2026-06-16 07:28:40 | {"v":69.9379523312673} |
| 320,000,480 | 2026-06-16 07:27:40 | {"v":69.72737811785191} |
| 320,000,475 | 2026-06-16 07:26:40 | {"v":68.35364873800427} |
| 320,000,470 | 2026-06-16 07:25:40 | {"v":68.46507310029119} |
| 320,000,465 | 2026-06-16 07:24:40 | {"v":67.3793812263757} |
| 320,000,460 | 2026-06-16 07:23:40 | {"v":66.65223236940801} |
| 320,000,455 | 2026-06-16 07:22:40 | {"v":65.93094120267779} |
| 320,000,450 | 2026-06-16 07:21:40 | {"v":67.88757704384625} |
| 320,000,445 | 2026-06-16 07:20:40 | {"v":66.75439903140068} |
| 320,000,440 | 2026-06-16 07:19:40 | {"v":64.93022192083299} |
| 320,000,435 | 2026-06-16 07:18:40 | {"v":65.14710085652769} |
| 320,000,430 | 2026-06-16 07:17:40 | {"v":65.9893253967166} |
| 320,000,425 | 2026-06-16 07:16:40 | {"v":66.29302986897528} |
| 320,000,420 | 2026-06-16 07:15:40 | {"v":67.12553937453777} |
| 320,000,415 | 2026-06-16 07:14:40 | {"v":69.11789154727012} |
| 320,000,410 | 2026-06-16 07:13:40 | {"v":67.43957179505378} |
| 320,000,405 | 2026-06-16 07:12:40 | {"v":65.88743949495256} |
| 320,000,400 | 2026-06-16 07:11:40 | {"v":65.68447902891785} |
| 320,000,395 | 2026-06-16 07:10:40 | {"v":64.77085804194212} |
| 320,000,390 | 2026-06-16 07:09:40 | {"v":65.41083364468068} |
| 320,000,385 | 2026-06-16 07:08:40 | {"v":66.68068115785718} |
| 320,000,380 | 2026-06-16 07:07:40 | {"v":67.72870734613389} |
similar hyphae / category price
all feeds →pricelive
Sol Usd Spot
sol.usd.spot//@fruitbody.one
- Compression
- 1.4k×
- Subscribers
- 4.9K
- Per read
- 0.0001 SOL
pricelive
Btc Usd Spot
btc.usd.spot//@rhizome.rooted
- Compression
- 1.4k×
- Subscribers
- 5.6K
- Per read
- 0.0002 SOL
pricelive
Eth Usd Spot
eth.usd.spot//@rhizome.rooted
- Compression
- 986×
- Subscribers
- 3.0K
- Per read
- 59563 lamports
pricelive
Bonk Usd Spot
bonk.usd.spot//@spore.drift
- Compression
- 1.0k×
- Subscribers
- 332
- Per read
- 45957 lamports

